<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: How Much Effort Does It Take to Create a Great User Experience?</title>
	<link>http://www.webword.com/wp/2006/04/25/how-much-effort-does-it-take-to-create-a-great-user-experience/</link>
	<description>The usability blog of John S. Rhodes</description>
	<pubDate>Sat, 05 Jul 2008 03:38:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: John Rhodes</title>
		<link>http://www.webword.com/wp/2006/04/25/how-much-effort-does-it-take-to-create-a-great-user-experience/#comment-12632</link>
		<pubDate>Tue, 25 Apr 2006 13:04:29 +0000</pubDate>
		<guid>http://www.webword.com/wp/2006/04/25/how-much-effort-does-it-take-to-create-a-great-user-experience/#comment-12632</guid>
					<description>My quick response is that I've been doing this for years in my head. I've only started to use the formula for real. It has been back-of-the-napkin mostly, but it has been useful. It let's me know just how important users are to our projects while also giving me a clue about our internal UX strengths and weaknesses. I've also been thinking about how to use the formula to feed &quot;real&quot; ROI calculations, but I'm not quite there yet.</description>
		<content:encoded><![CDATA[<p>My quick response is that I&#8217;ve been doing this for years in my head. I&#8217;ve only started to use the formula for real. It has been back-of-the-napkin mostly, but it has been useful. It let&#8217;s me know just how important users are to our projects while also giving me a clue about our internal UX strengths and weaknesses. I&#8217;ve also been thinking about how to use the formula to feed &#8220;real&#8221; ROI calculations, but I&#8217;m not quite there yet.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dave MacEwan</title>
		<link>http://www.webword.com/wp/2006/04/25/how-much-effort-does-it-take-to-create-a-great-user-experience/#comment-12631</link>
		<pubDate>Tue, 25 Apr 2006 12:41:44 +0000</pubDate>
		<guid>http://www.webword.com/wp/2006/04/25/how-much-effort-does-it-take-to-create-a-great-user-experience/#comment-12631</guid>
					<description>Pretty good theory there, and as you say at the end, a good starting point - but some examples of actual projects would give a better idea of the range of &quot;effort&quot; values. I do see that the model is specific to each agency's measurements of their own &quot;dedication&quot; and &quot;clarity&quot; so examples would need to come from one group. It would be great to have some standard values for the denominator to compare projects between companies. I'm thinking there's a &quot;sensitivity analysis&quot; in there somewhere...</description>
		<content:encoded><![CDATA[<p>Pretty good theory there, and as you say at the end, a good starting point - but some examples of actual projects would give a better idea of the range of &#8220;effort&#8221; values. I do see that the model is specific to each agency&#8217;s measurements of their own &#8220;dedication&#8221; and &#8220;clarity&#8221; so examples would need to come from one group. It would be great to have some standard values for the denominator to compare projects between companies. I&#8217;m thinking there&#8217;s a &#8220;sensitivity analysis&#8221; in there somewhere&#8230;
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
