<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: UPA 2005 Member and Salary Survey</title>
	<link>http://www.webword.com/wp/2006/04/16/upa-2005-member-and-salary-survey/</link>
	<description>The usability blog of John S. Rhodes</description>
	<pubDate>Sat, 11 Oct 2008 12:51:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Lyle</title>
		<link>http://www.webword.com/wp/2006/04/16/upa-2005-member-and-salary-survey/#comment-12909</link>
		<pubDate>Thu, 27 Apr 2006 03:07:37 +0000</pubDate>
		<guid>http://www.webword.com/wp/2006/04/16/upa-2005-member-and-salary-survey/#comment-12909</guid>
					<description>I'll be at UPA 2006, 2007, and 2008 for sure...let me know if a Junkies table becomes a reality.  I met Dano and Matthew last year which was great.  It'd be good to meet some other Webworders this year.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be at UPA 2006, 2007, and 2008 for sure&#8230;let me know if a Junkies table becomes a reality.  I met Dano and Matthew last year which was great.  It&#8217;d be good to meet some other Webworders this year.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: WebWord &#187; Blog Archive &#187; Usability Glass Ceiling: Part Deux</title>
		<link>http://www.webword.com/wp/2006/04/16/upa-2005-member-and-salary-survey/#comment-12907</link>
		<pubDate>Thu, 27 Apr 2006 01:21:14 +0000</pubDate>
		<guid>http://www.webword.com/wp/2006/04/16/upa-2005-member-and-salary-survey/#comment-12907</guid>
					<description>[...] Paul Sherman compiles the UPA salary survey. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Paul Sherman compiles the UPA salary survey. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: WebWord &#187; Blog Archive &#187; Is their a glass ceiling for female usability practitioners?</title>
		<link>http://www.webword.com/wp/2006/04/16/upa-2005-member-and-salary-survey/#comment-12416</link>
		<pubDate>Tue, 18 Apr 2006 15:15:04 +0000</pubDate>
		<guid>http://www.webword.com/wp/2006/04/16/upa-2005-member-and-salary-survey/#comment-12416</guid>
					<description>[...] Paul Sherman, the Vice-President of the Usability Professionals&amp;#8217; Association (UPA), was the author of the UPA salary survey. He made some of his own observations about the salary survey. Here&amp;#8217;s a point that I missed in my summary that I think is worth considering for a moment: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Paul Sherman, the Vice-President of the Usability Professionals&#8217; Association (UPA), was the author of the UPA salary survey. He made some of his own observations about the salary survey. Here&#8217;s a point that I missed in my summary that I think is worth considering for a moment: [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John Rhodes</title>
		<link>http://www.webword.com/wp/2006/04/16/upa-2005-member-and-salary-survey/#comment-12415</link>
		<pubDate>Tue, 18 Apr 2006 15:00:40 +0000</pubDate>
		<guid>http://www.webword.com/wp/2006/04/16/upa-2005-member-and-salary-survey/#comment-12415</guid>
					<description>&lt;!--adsense#rectangle--&gt;

Paul,

You pulled out some other items of interest when you blogged the salary survey:

* UPA received 1,329 responses. (Nice n...)

* Expert review and usability testing were the most utilized techniques.

* Eye-tracking and accessibility testing were the least utilized. 

* The average salary for males was $82,882; for females, $74,316.

Question on that last bullet. &lt;em&gt;Is there a glass ceiling for female usability practioners?&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p><!--adsense#rectangle--></p>
<p>Paul,</p>
<p>You pulled out some other items of interest when you blogged the salary survey:</p>
<p>* UPA received 1,329 responses. (Nice n&#8230;)</p>
<p>* Expert review and usability testing were the most utilized techniques.</p>
<p>* Eye-tracking and accessibility testing were the least utilized. </p>
<p>* The average salary for males was $82,882; for females, $74,316.</p>
<p>Question on that last bullet. <em>Is there a glass ceiling for female usability practioners?</em>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Paul Sherman</title>
		<link>http://www.webword.com/wp/2006/04/16/upa-2005-member-and-salary-survey/#comment-12413</link>
		<pubDate>Tue, 18 Apr 2006 13:55:29 +0000</pubDate>
		<guid>http://www.webword.com/wp/2006/04/16/upa-2005-member-and-salary-survey/#comment-12413</guid>
					<description>If you find any mistakes in the salary survey, you can blame me...I cranked that puppy out last month...</description>
		<content:encoded><![CDATA[<p>If you find any mistakes in the salary survey, you can blame me&#8230;I cranked that puppy out last month&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: John Rhodes</title>
		<link>http://www.webword.com/wp/2006/04/16/upa-2005-member-and-salary-survey/#comment-12400</link>
		<pubDate>Mon, 17 Apr 2006 17:57:50 +0000</pubDate>
		<guid>http://www.webword.com/wp/2006/04/16/upa-2005-member-and-salary-survey/#comment-12400</guid>
					<description>If there is a &quot;WebWord Junkies&quot; table, I'll *have* to go!  ;-)</description>
		<content:encoded><![CDATA[<p>If there is a &#8220;WebWord Junkies&#8221; table, I&#8217;ll *have* to go!  ;-)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Matthew Oliphant</title>
		<link>http://www.webword.com/wp/2006/04/16/upa-2005-member-and-salary-survey/#comment-12396</link>
		<pubDate>Mon, 17 Apr 2006 16:19:57 +0000</pubDate>
		<guid>http://www.webword.com/wp/2006/04/16/upa-2005-member-and-salary-survey/#comment-12396</guid>
					<description>Ha!  Excellent retort.

We should have a &quot;Webword Junkies&quot; table at one of the lunches at UPA.</description>
		<content:encoded><![CDATA[<p>Ha!  Excellent retort.</p>
<p>We should have a &#8220;Webword Junkies&#8221; table at one of the lunches at UPA.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jay Z</title>
		<link>http://www.webword.com/wp/2006/04/16/upa-2005-member-and-salary-survey/#comment-12395</link>
		<pubDate>Mon, 17 Apr 2006 15:58:17 +0000</pubDate>
		<guid>http://www.webword.com/wp/2006/04/16/upa-2005-member-and-salary-survey/#comment-12395</guid>
					<description>In Canada, it's pronounced &quot;Jay Zed&quot;. :)</description>
		<content:encoded><![CDATA[<p>In Canada, it&#8217;s pronounced &#8220;Jay Zed&#8221;. :)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Matthew Oliphant</title>
		<link>http://www.webword.com/wp/2006/04/16/upa-2005-member-and-salary-survey/#comment-12392</link>
		<pubDate>Mon, 17 Apr 2006 13:06:21 +0000</pubDate>
		<guid>http://www.webword.com/wp/2006/04/16/upa-2005-member-and-salary-survey/#comment-12392</guid>
					<description>Hot shit!  Jay Z will be there? 

...

Oh, _that_ Jay Z.  Well, it will be fun anyway. 

I know, I usually wait to meet people before I poke fun at them, but I couldn't resist a precon strike.</description>
		<content:encoded><![CDATA[<p>Hot shit!  Jay Z will be there? </p>
<p>&#8230;</p>
<p>Oh, _that_ Jay Z.  Well, it will be fun anyway. </p>
<p>I know, I usually wait to meet people before I poke fun at them, but I couldn&#8217;t resist a precon strike.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Daniel Szuc</title>
		<link>http://www.webword.com/wp/2006/04/16/upa-2005-member-and-salary-survey/#comment-12390</link>
		<pubDate>Mon, 17 Apr 2006 05:27:11 +0000</pubDate>
		<guid>http://www.webword.com/wp/2006/04/16/upa-2005-member-and-salary-survey/#comment-12390</guid>
					<description>Dano and Jo will be there.</description>
		<content:encoded><![CDATA[<p>Dano and Jo will be there.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jay Z</title>
		<link>http://www.webword.com/wp/2006/04/16/upa-2005-member-and-salary-survey/#comment-12389</link>
		<pubDate>Mon, 17 Apr 2006 05:17:02 +0000</pubDate>
		<guid>http://www.webword.com/wp/2006/04/16/upa-2005-member-and-salary-survey/#comment-12389</guid>
					<description>I'm ditching CHI this year for UPA.</description>
		<content:encoded><![CDATA[<p>I&#8217;m ditching CHI this year for UPA.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Matthew Oliphant</title>
		<link>http://www.webword.com/wp/2006/04/16/upa-2005-member-and-salary-survey/#comment-12384</link>
		<pubDate>Sun, 16 Apr 2006 23:30:47 +0000</pubDate>
		<guid>http://www.webword.com/wp/2006/04/16/upa-2005-member-and-salary-survey/#comment-12384</guid>
					<description>I'll be there.  Assuming I am still at my current job. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be there.  Assuming I am still at my current job. :)
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
