<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Book Proposal Submitted</title>
	<link>http://www.webword.com/wp/2006/02/06/book-proposal-submitted/</link>
	<description>The usability blog of John S. Rhodes</description>
	<pubDate>Fri, 21 Nov 2008 09:10:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Thomas Watson Steen</title>
		<link>http://www.webword.com/wp/2006/02/06/book-proposal-submitted/#comment-12225</link>
		<pubDate>Wed, 29 Mar 2006 21:58:02 +0000</pubDate>
		<guid>http://www.webword.com/wp/2006/02/06/book-proposal-submitted/#comment-12225</guid>
					<description>Hi John

About how to organize your thoughts. I'm currently trying out MindManager from MindJets:
http://www.mindjet.com/

I have had it highly recommended and it seems very straight forward. I like the way it works very intuitive if you make use of the keyboard-shortcuts which seems to be very easy to lean (this is very important in a product like this since the last thing you want when trying to get a sence of order in your mind is to think of how to use a piece of software) - also check out the export to PowerPoint and MS Project featues :)</description>
		<content:encoded><![CDATA[<p>Hi John</p>
<p>About how to organize your thoughts. I&#8217;m currently trying out MindManager from MindJets:<br />
<a href='http://www.mindjet.com/' rel='nofollow'>http://www.mindjet.com/</a></p>
<p>I have had it highly recommended and it seems very straight forward. I like the way it works very intuitive if you make use of the keyboard-shortcuts which seems to be very easy to lean (this is very important in a product like this since the last thing you want when trying to get a sence of order in your mind is to think of how to use a piece of software) - also check out the export to PowerPoint and MS Project featues :)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: WebWord &#187; Blog Archive &#187; User Experience Business Judo: Using Project Momentum to Your Advantage</title>
		<link>http://www.webword.com/wp/2006/02/06/book-proposal-submitted/#comment-11850</link>
		<pubDate>Sun, 12 Feb 2006 15:04:48 +0000</pubDate>
		<guid>http://www.webword.com/wp/2006/02/06/book-proposal-submitted/#comment-11850</guid>
					<description>[...] Below is the sample chapter I wrote for my book proposal. I encourage you to offer suggestions and provide feedback. If you have your own examples or anecdotes on this topic, let me know. You might end up in the book. Go ahead and drop you comments. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Below is the sample chapter I wrote for my book proposal. I encourage you to offer suggestions and provide feedback. If you have your own examples or anecdotes on this topic, let me know. You might end up in the book. Go ahead and drop you comments. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: WebWord &#187; Blog Archive &#187; Writing the Book: Some Logistics Questions</title>
		<link>http://www.webword.com/wp/2006/02/06/book-proposal-submitted/#comment-11815</link>
		<pubDate>Tue, 07 Feb 2006 14:57:50 +0000</pubDate>
		<guid>http://www.webword.com/wp/2006/02/06/book-proposal-submitted/#comment-11815</guid>
					<description>[...] WebWord Usability and Human Factors for the Internet      &amp;#171; Book Proposal Submitted [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] WebWord Usability and Human Factors for the Internet      &laquo; Book Proposal Submitted [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
