<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Icons, Usability and Computers</title>
	<link>http://www.webword.com/wp/2006/01/25/icons-usability-and-computers/</link>
	<description>The usability blog of John S. Rhodes</description>
	<pubDate>Fri, 21 Nov 2008 12:01:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Rappelz money</title>
		<link>http://www.webword.com/wp/2006/01/25/icons-usability-and-computers/#comment-217082</link>
		<pubDate>Mon, 25 Aug 2008 08:02:10 +0000</pubDate>
		<guid>http://www.webword.com/wp/2006/01/25/icons-usability-and-computers/#comment-217082</guid>
					<description>At beginning our dreams were get the more Rappelz money. So we very hard, we knew you could become the leader, you had the ability to lead the people.</description>
		<content:encoded><![CDATA[<p>At beginning our dreams were get the more Rappelz money. So we very hard, we knew you could become the leader, you had the ability to lead the people.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: RF CP</title>
		<link>http://www.webword.com/wp/2006/01/25/icons-usability-and-computers/#comment-217079</link>
		<pubDate>Mon, 25 Aug 2008 07:59:04 +0000</pubDate>
		<guid>http://www.webword.com/wp/2006/01/25/icons-usability-and-computers/#comment-217079</guid>
					<description>When your gold gets the number, you can change for RF CP. But I play the game, I would not cost any.</description>
		<content:encoded><![CDATA[<p>When your gold gets the number, you can change for RF CP. But I play the game, I would not cost any.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: rs money</title>
		<link>http://www.webword.com/wp/2006/01/25/icons-usability-and-computers/#comment-217071</link>
		<pubDate>Mon, 25 Aug 2008 07:54:32 +0000</pubDate>
		<guid>http://www.webword.com/wp/2006/01/25/icons-usability-and-computers/#comment-217071</guid>
					<description>And did not spend the rs gold and rs money, but I need them.</description>
		<content:encoded><![CDATA[<p>And did not spend the rs gold and rs money, but I need them.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: gruskada</title>
		<link>http://www.webword.com/wp/2006/01/25/icons-usability-and-computers/#comment-11640</link>
		<pubDate>Thu, 26 Jan 2006 14:40:26 +0000</pubDate>
		<guid>http://www.webword.com/wp/2006/01/25/icons-usability-and-computers/#comment-11640</guid>
					<description>One thing that the forum posts (&quot;Do icons help your sites usability?&quot;) don't mention is that even if an icon is poorly-designed, it can still help with usability for an individual user, once he/she does understand what the icon means, as it's faster for the brain to process images than words. I.e., as someone mentioned, the &quot;Paint Bucket&quot; icon may not look much like a paint bucket, and the first time you want to fill with a color, you'll be lost, but once you figure it out, it will always be faster to look for the icon than to have to read buttons with words. Tooltips can help out in this situation, too. I think it's always worth it to have an icon available, even if you can't quite capture the meaning of the action behind it.</description>
		<content:encoded><![CDATA[<p>One thing that the forum posts (&#8221;Do icons help your sites usability?&#8221;) don&#8217;t mention is that even if an icon is poorly-designed, it can still help with usability for an individual user, once he/she does understand what the icon means, as it&#8217;s faster for the brain to process images than words. I.e., as someone mentioned, the &#8220;Paint Bucket&#8221; icon may not look much like a paint bucket, and the first time you want to fill with a color, you&#8217;ll be lost, but once you figure it out, it will always be faster to look for the icon than to have to read buttons with words. Tooltips can help out in this situation, too. I think it&#8217;s always worth it to have an icon available, even if you can&#8217;t quite capture the meaning of the action behind it.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: P.Arora</title>
		<link>http://www.webword.com/wp/2006/01/25/icons-usability-and-computers/#comment-11637</link>
		<pubDate>Thu, 26 Jan 2006 04:47:18 +0000</pubDate>
		<guid>http://www.webword.com/wp/2006/01/25/icons-usability-and-computers/#comment-11637</guid>
					<description>I think all icons can never be descriptive enough. If you look at icons used for tools on Internet Explorer like Favorites and Search, it is much easier to understand the Search icon but how would a user know what a Star icons means, which is used for Favorites. I think a tool tip or text associated is need and user should take some time hovering over icons with no text to see the tooltip to learn what this icon represents.</description>
		<content:encoded><![CDATA[<p>I think all icons can never be descriptive enough. If you look at icons used for tools on Internet Explorer like Favorites and Search, it is much easier to understand the Search icon but how would a user know what a Star icons means, which is used for Favorites. I think a tool tip or text associated is need and user should take some time hovering over icons with no text to see the tooltip to learn what this icon represents.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
