<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Number of clicks, value of clicks</title>
	<link>http://www.webword.com/wp/2005/05/11/number-of-clicks-value-of-clicks/</link>
	<description>The usability blog of John S. Rhodes</description>
	<pubDate>Wed, 08 Oct 2008 00:58:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: mirc</title>
		<link>http://www.webword.com/wp/2005/05/11/number-of-clicks-value-of-clicks/#comment-162861</link>
		<pubDate>Fri, 01 Feb 2008 20:37:55 +0000</pubDate>
		<guid>http://www.webword.com/wp/2005/05/11/number-of-clicks-value-of-clicks/#comment-162861</guid>
					<description>Thanks Best Regards</description>
		<content:encoded><![CDATA[<p>Thanks Best Regards
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: JoshuaKaufman</title>
		<link>http://www.webword.com/wp/2005/05/11/number-of-clicks-value-of-clicks/#comment-10755</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.webword.com/wp/2005/05/11/number-of-clicks-value-of-clicks/#comment-10755</guid>
					<description>Off topic: every time I use this site, I'm never ceased to be amazed at how unusable it is.  It's so ironic, it makes me want to cry.&lt;br /&gt;
&lt;br /&gt;
Good analogy on the clicks.  The number of clicks is a very old school measurement of user experience.  Value *is* the key!</description>
		<content:encoded><![CDATA[<p>Off topic: every time I use this site, I&#8217;m never ceased to be amazed at how unusable it is.  It&#8217;s so ironic, it makes me want to cry.</p>
<p>Good analogy on the clicks.  The number of clicks is a very old school measurement of user experience.  Value *is* the key!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://www.webword.com/wp/2005/05/11/number-of-clicks-value-of-clicks/#comment-10756</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.webword.com/wp/2005/05/11/number-of-clicks-value-of-clicks/#comment-10756</guid>
					<description>Joshua, that is a completely fair analysis. Consider the root of the problem to be the content management system, not the owner. I work with what I have available. I am still planning on getting WebWord over to WordPress which should offer a lot more flexibility. PostNuke is a monster; a bazooka for a fly.&lt;br /&gt;
&lt;br /&gt;
For now, don't hold back. Go ahead and cry. Let it out!  ;-)</description>
		<content:encoded><![CDATA[<p>Joshua, that is a completely fair analysis. Consider the root of the problem to be the content management system, not the owner. I work with what I have available. I am still planning on getting WebWord over to WordPress which should offer a lot more flexibility. PostNuke is a monster; a bazooka for a fly.</p>
<p>For now, don&#8217;t hold back. Go ahead and cry. Let it out!  ;-)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anonymous</title>
		<link>http://www.webword.com/wp/2005/05/11/number-of-clicks-value-of-clicks/#comment-10757</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.webword.com/wp/2005/05/11/number-of-clicks-value-of-clicks/#comment-10757</guid>
					<description>Although Unraveled isn't exactly a walk in the park either.&lt;br /&gt;
&lt;br /&gt;
</description>
		<content:encoded><![CDATA[<p>Although Unraveled isn&#8217;t exactly a walk in the park either.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
