<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Google Data Connections</title>
	<link>http://www.webword.com/wp/2004/09/29/google-data-connections/</link>
	<description>The usability blog of John S. Rhodes</description>
	<pubDate>Fri, 22 Aug 2008 02:38:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: dszuc</title>
		<link>http://www.webword.com/wp/2004/09/29/google-data-connections/#comment-8190</link>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid>http://www.webword.com/wp/2004/09/29/google-data-connections/#comment-8190</guid>
					<description>With all that available data, there must be some smarter ways the data can be presented back to the user depending on need, context and scenario. For example, if I am searching for a movie in Hong Kong using google what specific information would I be interested in specifically? Without having to look through the generic results page?</description>
		<content:encoded><![CDATA[<p>With all that available data, there must be some smarter ways the data can be presented back to the user depending on need, context and scenario. For example, if I am searching for a movie in Hong Kong using google what specific information would I be interested in specifically? Without having to look through the generic results page?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
