Industrial Strength Usability |
|
WebWord Services
Quick
Navigation |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 WebWord Survey | |
Where are you located? Total votes 427 | |
| USA (241) | 56% |
| Australia (17) | 4% |
| Canada (32) | 7% |
| China (3) | 1% |
| Germany (8) | 2% |
| India (6) | 1% |
| Israel (3) | 1% |
| Japan (1) | 0% |
| Mexico (0) | 0% |
| United Kingdom (38) | 9% |
| Other (78) | 18% |
How old are you? Total votes 427 | |
| 75 plus (1) | 0% |
| 65 to 74 (2) | 0% |
| 55 to 64 (20) | 5% |
| 45 to 54 (65) | 15% |
| 35 to 44 (113) | 26% |
| 25 to 34 (201) | 47% |
| 18 to 24 (22) | 5% |
| Under 18 (0) | 0% |
| Prefer not to answer (3) | 1% |
Gender Total votes 424 | |
| Male (274) | 65% |
| Female (147) | 35% |
| Prefer not to answer (3) | 1% |
Level of education? Total votes 426 | |
| Some HS (6) | 1% |
| HS Grad (3) | 1% |
| Some College (44) | 10% |
| College Grad (145) | 34% |
| Post-Grad Work (67) | 16% |
| Post-Grad Degree (154) | 36% |
| Prefer not to answer (7) | 2% |
What is your total household income? Total votes 424 | |
| $100k plus (75) | 18% |
| $75k to $99.9k (64) | 15% |
| $50k to $74.9k (81) | 19% |
| $35k to $49.9k (51) | 12% |
| $20k to $34.9k (34) | 8% |
| Under $20k (19) | 4% |
| Prefer not to answer (100) | 24% |
What is your occupation? Total votes 425 | |
| Senior Management (34) | 8% |
| Other Management (41) | 10% |
| Professional (212) | 50% |
| Technical (97) | 23% |
| Sales (2) | 0% |
| Administrative (2) | 0% |
| Homemaker/Full-time Parent (1) | 0% |
| Student (17) | 4% |
| Retired (1) | 0% |
| Not employed (9) | 2% |
| Prefer not to answer (9) | 2% |
Have you bookmarked WebWord.com Total votes 425 | |
| Yes (257) | 60% |
| No (168) | 40% |
In a typical week, about how much time do you spend using the Internet? Total votes 427 | |
| 20 plus hours (283) | 66% |
| 11 to 20 hours (81) | 19% |
| 6 to 10 hours (45) | 11% |
| 3 to 5 hours (14) | 3% |
| 1 to 2 hours (2) | 0% |
| Less than 1 hour (2) | 0% |
On average, how much time do you spend on WebWord in a typical visit? Total votes 422 | |
| 60 plus minutes (3) | 1% |
| 31 to 60 minutes (19) | 5% |
| 21 to 30 minutes (47) | 11% |
| 11 to 20 minutes (117) | 28% |
| 5 to 10 minutes (159) | 38% |
| Less than 5 minutes (77) | 18% |
How frequently do you visit WebWord? Total votes 424 | |
| Daily (61) | 14% |
| Several times/week (96) | 23% |
| Once/Week (44) | 10% |
| Several times/month (68) | 16% |
| Once a month (67) | 16% |
| Less than once a month (88) | 21% |
Have you ever purchased a product/service online? Total votes 424 | |
| Yes (397) | 94% |
| No (27) | 6% |
Have you ever created a web page? Total votes 424 | |
| Yes (391) | 92% |
| No (33) | 8% |
What is your current marital status? Total votes 426 | |
| Married (195) | 46% |
| Divorced (21) | 5% |
| Living with another (54) | 13% |
| Single (117) | 27% |
| Widowed (4) | 1% |
| Prefer not to answer (35) | 8% |
What WebWord lists are you subscribed to? Total votes 345 | |
| WebWord Addiction (daily news) only (76) | 22% |
| WebWord Usability Newsletter only (186) | 54% |
| Both WebWord Addiction and WebWord Usability Newsletter (83) | 24% |
How many emails do you get per day? Total votes 428 | |
| Less than 5 (11) | 3% |
| 6-20 (105) | 25% |
| 21-50 (160) | 37% |
| 51-100 (94) | 22% |
| 101-200 (37) | 9% |
| Greater than 200 (21) | 5% |
Thanks
to everyone that participated!
|
http://webword.com/reports/2002survey.html
© 2002 by John
S. Rhodes and WebWord.com. All rights reserved.
Do not reproduce or redistribute material from this web site
without explicit written permission from John S. Rhodes.