WebWord.com > Flash Usability Challenge: Aftermath 1 |
|
Submitted By |
Web Site |
Comments |
| Too many people to list here. | Macromedia.com | Let's be real here. This is a circular reference. They sell Flash, yet I claim that the tool they sell doesn't always work well at helping people sell anything. Thus, I would argue that the best way to make money with Flash is to sell Flash itself... |
| Jefferis Kent Peterson | Ray Silkman's site | Not a serious entry. Meant to illustrate how MP3's can be effectively built into a web site. Thus, Flash has some interesting uses. |
| Unknown | Andersen Consulting | While this is an interesting and effective web site, I feel that its profits are too driven by its offline presence. Also, the don't really do commerce in a way that fits with my description. |
| Harvey Flinder | pres.com | This might have won, but it came in after Ted Baker online. My main problem with the company is that it sells Flash design services. It sort of fits in the Macromedia category: The best way to make money with Flash is to sell Flash itself (not what it produces). |
| Pete Benedict | Furniture.com Room Planner | No information was given on profitability, and it wasn't meant to be a serious entry for the prize money. It crashed my browser. |
| "Chris' | Alfa Romeo | No an entry for the prize money. However, it also crashed my browser and my machine. I tested it on two more machines and it killed those browsers too. |
| Neille Ilel |
Unknown | I have no idea what the name of this company is. I could not load it. I tried several times over a period of about 3 hours. I decided to give up. Maybe it will work for you. Note: This was, again, not submitted as a serious entry. |
| Ross Graham | Final Fantasy | Another entry not officially submitted because Ross was not sure how to obtain finiancial information. However, I would disqualify since it is being driven by Sony and thus it probably being heavily subsidized (which admittedly does drive sales). This is a rather well done site. |
| "Painless" | Tiffany.com | Not submitted as a serious entry by Painless. However, several people did send this entry in, with supporting information. It might have won if the timing was different. |
| Jackson West | Kioken | Kioken does promotional and e-commerce sites. They were not considered for two reasons. First, even if they are profitable, no supporting financial information was provided. And, I could not find it listed any place. Second, they fall into the Macromedia Trap: The best way to make money from Flash is to sell Flash itself or flash services. |
| Jackson West | Barneys New York | No supporting financial information was provided. Also, I think I am right in saying that they are primarily an offline retailer. It is a well done site. You'll be happy to know that I was able to get to the site, navigate, and my browser did not crash. |
| Mathieu Bourgault | Vivianlives.com | No supporting financial information was provided. This site was interesting and should appear to artistic folks. The colors are excellent. The site is fun. Under different circumstances, it would win. |
| Patrick Twiss | DeLorme 3-D | Not an entry for this contest. Meant to show me how Flash can be used for teaching and education. I like this use of Flash. Very nice. |
| Brian Johnston | Brainwave Mind Voyages | No supporting financial information was provided. It definitely has a unique look and feel, almost like late 80's cheesy software. It is interesting to see this in a browser. |
| Brian Kelly | Rumpus | No supporting financial information was provided. I could have asked for it, but it was a later entry so I did not pursue. If you want to see Flash used in an interesting way, hit this site. It is highly engaging. |
| Jason Kottke |
LAUNCHCast | I could not load it. I tried several times yesterday and today. Since it was not going to win, I decided to give up. Maybe it will work for you. |
| Jason Kottke | one9ine | A later entry and they fall into the Macromedia Trap (The best way to make money from Flash is to sell Flash itself, or flash services.) |
| Miriam Frost | NM70 | No supporting financial information was provided. Not really a serious entry. Also, while this is another creative use of Flash, a new window pops up, music plays continuously and the rollover sounds drive me nuts! |
| Adam Clark | USABancShares.com | No supporting financial information was provided and it was a later entry. Oh, and the site ticked me off. This is kind of abuse is so typical on the web. I don't mind upgrading now and then. I don't like it when it is required. |
| Adam Clark | egomedia | No supporting financial information was provided and it was a later entry. However, it was visually stunning (very, very orange). It is worth seeing because it is cool. |
| W. Kelley Evans | Joe Cartoon | This was a later entry or it might have won. It is well designed, interesting, and not bad to use. It didn't load a quickly as I wanted though. |
| Arnold Liwanag | MAC Cosmetics | This was another later entry. It could have won. |
| Christian Caldwell | Herman Miller | Doesn't really qualify. However, the interactive planning tool (see the navigation bar) is pretty slick. Christian claims that users love it. |
| Gary LaRock | Blair Witch Store | Sort of qualifies but it is a later entry so it doesn't really matter. It is engaging, certainly, and the shopping cart is unique. |
| Jeff Chamblee | Aqua Leader | No supporting financial information was provided and it was a later entry. However, this is a rather good Flash site. |
| Stuart Sandler | T.26 | Basically qualifies but it is a later entry. |
| Andy Baio | K-Land (kikwear) | This definitely counts, but it came in after Ted Baker online. It seems to fit with the audience quite well. At first it has a cheap look and feel, but then it grows on you. I like that the navigation is somewhat similar to other web sites out there. The consistency is a good thing. |
| Andy Baio | Torso Display | This might count (no financials included), but it came in after Ted Baker online. The music drives me insane. Why do so many Flash sites use it so heavily? Reminds me of the freakin' blink tag. |
Now, as you might expect, I have many comments about this whole contest. Let
me hold off a bit more on my own comments. First take a look at some user
comments and then I'll get down to business.
Flash
Usability Challenge Home Page
Flash Usability Challenge:
Aftermath 1
(Next Page) Flash Usability Challenge:
Aftermath 2
Flash Usability Challenge:
Aftermath 3
Home | Moving WebWord | Cool
Books | Hot Web Sites
Newsletter Archive | Interviews
| About WebWord.com
Subscribe
to Webword.com |
Contact John S. Rhodes, the WebWord.com Editor and Webmaster
URL: http://webword.com/flashusability2.html
© 2000 by
WebWord.com and John S.
Rhodes. All rights reserved.
Do not reproduce or redistribute any material from this document,
in whole or in part, without explicit written permission from John S. Rhodes.